DESCRIPTION | SIZE | RENT PRICE | BUY PRICE | 20 YEARS INSTALLMENT PM | MIN INCOME TO QUALIFY | 30 YEARS INSTALLMENT PM | MIN INCOME TO QUALIFY |
---|---|---|---|---|---|---|---|
APARTMENTS | |||||||
Bachelor | 28m2 | R4 000 | R398 000 | R3 972 | R12 139 | R3 641 | R12 484 |
2-Bed, 1-Bath | 42m2 | R4 200 | R560 000 | R5 588 | R17 080 | R5 124 | R17 322 |
3-Bed, 1-Bath | 56m2 | R5 900 | R656 000 | R6 546 | R20 618 | R6 184 | R20 189 |
ESTATE HOMES | |||||||
2-Bed, 1-Bath | 45m2 | R635 000 | R6 233 | R20 785 | R5 690 | R18 965 | |
2-Bed, 1-Bath | 51m2 | R709 000 | R6 959 | R23 207 | R6 353 | R21 175 | |
3-Bed, 1-Bath | 55m2 | R763 000 | R7 489 | R24 975 | R6 837 | R22 788 | |
3-Bed, 1-Bath | 61m2 | R827 000 | R8 118 | R27 070 | R7 410 | R24 699 | |
3-Bed, 2-Bath | 65m2 | R876 000 | R8 599 | R28 674 | R7 849 | R26 163 | |
LUXURY HOMES | |||||||
Cottage, 3-Bed, 2-Bath* | 70m2 | R940 000 | R9 227 | R30 769 | R8 423 | R28 074 | |
Duplex, 3-Bed, 1-Bath* | 75m2 | R7 960 | R26 533 | ||||
*FULL SPEC: floortiles, fully fitted kitchen, bedroom cupboards included.
*Please note: Prices are subject to change. T’s&C’s Apply.
Calculated at 11%